Higher EOR score: 7.8 against 6.0.
Best for: Startups, growing companies and enterprises, the three segments Pebl writes a page for
Read review (Pebl)Rise sells contractor payments, contractor management, Agent of Record, Employer of Record and US-only payroll, and pays contractors in fiat or in USDC and USDT. It publishes per-head prices: $49 a contractor, $299 for Agent of Record, $399 an employee for EOR. Its EOR page claims 90+ countries, but its help centre lists two EOR programs, the US and the UK. The contracting party, Rise Works, Inc., is on the GLEIF register; no entity of its own is documented in either EOR country.
| Service | Price | Basis | Score | Countries documented |
|---|---|---|---|---|
| Employer of Record | from US$399[1][2][3] | per employee a month | Our score 6.0 of 10 | 2 countries |
| Contractor payouts | from US$49[1][4] | per contractor a month | Our score 6.4 of 10 | None documented |
| Contractor management | from US$49[1] | per contractor a month | Our score 6.0 of 10 | None documented |
| Agent of Record | from US$299[1][5] | per contractor a month | Our score 6.5 of 10 | None documented |
| Global payroll | Custom quote[1][6] | — | Our score 5.1 of 10 | 1 country |
Providers with a higher EOR score from us than Rise. How we score
Higher EOR score: 7.8 against 6.0.
Best for: Startups, growing companies and enterprises, the three segments Pebl writes a page for
Read review (Pebl)Higher EOR score: 7.5 against 6.0.
Best for: Companies moving contractors onto local employment contracts, a use Remote's EOR page names
Read review (Remote)Higher EOR score: 7.4 against 6.0.
Best for: Startups and global enterprises, in Deel's own words
Read review (Deel)Setup fees and what each list price includes, by service. The EOR fee for a team follows under Cost at volume.
| Service | Setup fee | Notes |
|---|---|---|
| Employer of Record | — | The EOR page claims 90+ countries and lists about 26 hiring destinations, while the help centre lists only two EOR payroll programs, the United States and the United Kingdom, 'more countries coming soon'. No setup fee, minimum term or termination fee is stated.[1][2][3] |
| Contractor payouts | — | Global Contractor plan from $49 per contractor a month, with discounts for startups and non-profits. An older help-centre article (Rise Legacy) says $50 a month per active contractor. Fiat or crypto. The 190+ figure is the stated reach; no payout country list is published.[1][4] |
| Contractor management | — | Same Global Contractor plan, with compliance checks, annual tax reporting and compliant global contracts.[1] |
| Agent of Record | — | Rise contracts the contractors and subcontracts to you, which Rise says helps reduce misclassification exposure.[1][5] |
| Global payroll | — | Direct Payroll covers US payroll only (all 50 states). The pricing page shows '$49 Starting At' with no unit, so we treat its price as not published.[1][6] |
Rise’s EOR fee at its list price of US$399 per employee a month, for a team of 1, 10 and 50 employees.
| Employees | Per month | Per year |
|---|---|---|
| 1 | US$4,788 | |
| 10 | US$47,880 | |
| 50 | US$239,400 |
Provider fee only, before salary and employer contributions; list price from the provider’s page; volume discounts not included.[1][2][3]
Rise’s EOR list price next to the providers with the highest EOR score from us that price EOR per head a month in USD. They are picked by our score, not by price.
RiseUS$399
PeblUS$399
MultiplierUS$459a
DeelUS$599
RemoteUS$599Each service gets its own score from our five criteria. Review-platform ratings are not part of it.
| Criterion | Weight | Score | Contribution | Why |
|---|---|---|---|---|
| Compliance | 30% | 4.3 | 1.29 | Entities on company registers: 1; Service agreement: not public; general terms of use only; Own security certifications: SOC 2; Licences: none recorded; Facts on record for this criterion: 3 of 4. |
| Coverage | 20% | 5.1 | 1.02 | Countries: 2 countries documented, 90 claimed; Reach: 27% of the widest provider of this service; Own entities on company registers: none found; Facts on record for this criterion: 1 of 2. |
| Price | 20% | 7.5 | 1.50 | Price compared with 20 providers charging per person a month in USD; 45% of them charge less; Setup fee: not disclosed; Deposit: none; Minimum term: not disclosed; Termination fee: not disclosed; Facts on record for this criterion: 2 of 5. |
| Platform | 15% | 7.9 | 1.19 | API: yes; Integrations: not disclosed; Self-serve sign-up: yes; Documents in the platform: contracts yes, IP assignment not disclosed, closing documents not disclosed; Facts on record for this criterion: 3 of 4. |
| Support | 15% | 6.5 | 0.98 | Live support channels: chat; Live support hours: 24/7; Dedicated manager: not stated; Stated onboarding time: not stated; Stated response target: not stated; Facts on record for this criterion: 2 of 5. |
| Our score | 6.0 |
| Criterion | Weight | Score | Contribution | Why |
|---|---|---|---|---|
| Compliance | 30% | 6.3 | 1.89 | Contracting entity on a company register: yes; Service agreement: not public; general terms of use only; Own security certifications: SOC 2; Licences: 2; Facts on record for this criterion: 4 of 4. |
| Coverage | 20% | 7.0 | 1.40 | Countries: 0 documented, 190 claimed; Reach: 59% of the widest provider of this service; Facts on record for this criterion: 1 of 1. |
| Price | 20% | 5.0 | 1.00 | Price: published; fewer than 5 other providers price this way, so it is not ranked; Setup fee: not disclosed; Deposit: not disclosed; Minimum term: not disclosed; Termination fee: not disclosed; Facts on record for this criterion: 1 of 5. |
| Platform | 15% | 7.8 | 1.17 | API: yes; Integrations: not disclosed; Self-serve sign-up: yes; Documents in the platform: contracts yes, IP assignment not disclosed, closing documents not disclosed; Payout methods: bank transfer and crypto; Facts on record for this criterion: 4 of 5. |
| Support | 15% | 6.5 | 0.98 | Live support channels: chat; Live support hours: 24/7; Dedicated manager: not stated; Stated onboarding time: not stated; Stated response target: not stated; Facts on record for this criterion: 2 of 5. |
| Our score | 6.4 |
| Criterion | Weight | Score | Contribution | Why |
|---|---|---|---|---|
| Compliance | 30% | 6.3 | 1.89 | Contracting entity on a company register: yes; Service agreement: not public; general terms of use only; Own security certifications: SOC 2; Licences: 2; Facts on record for this criterion: 4 of 4. |
| Coverage | 20% | 5.0 | 1.00 | Countries: not disclosed; Facts on record for this criterion: 0 of 1. |
| Price | 20% | 5.0 | 1.00 | Price compared with 16 providers charging per person a month in USD; 91% of them charge less; Setup fee: not disclosed; Deposit: not disclosed; Minimum term: not disclosed; Termination fee: not disclosed; Facts on record for this criterion: 1 of 5. |
| Platform | 15% | 7.8 | 1.17 | API: yes; Integrations: not disclosed; Self-serve sign-up: yes; Documents in the platform: contracts yes, IP assignment not disclosed, closing documents not disclosed; Payout methods: bank transfer and crypto; Facts on record for this criterion: 4 of 5. |
| Support | 15% | 6.5 | 0.98 | Live support channels: chat; Live support hours: 24/7; Dedicated manager: not stated; Stated onboarding time: not stated; Stated response target: not stated; Facts on record for this criterion: 2 of 5. |
| Our score | 6.0 |
| Criterion | Weight | Score | Contribution | Why |
|---|---|---|---|---|
| Compliance | 30% | 6.3 | 1.89 | Contracting entity on a company register: yes; Service agreement: not public; general terms of use only; Own security certifications: SOC 2; Licences: 2; Facts on record for this criterion: 4 of 4. |
| Coverage | 20% | 7.0 | 1.40 | Countries: 0 documented, 190 claimed; Reach: 100% of the widest provider of this service; Facts on record for this criterion: 1 of 1. |
| Price | 20% | 5.0 | 1.00 | Price: published; fewer than 5 other providers price this way, so it is not ranked; Setup fee: not disclosed; Deposit: not disclosed; Minimum term: not disclosed; Termination fee: not disclosed; Facts on record for this criterion: 1 of 5. |
| Platform | 15% | 8.0 | 1.20 | API: yes; Integrations: not disclosed; Self-serve sign-up: yes; Documents in the platform: contracts yes, IP assignment yes, closing documents not disclosed; Payout methods: bank transfer and crypto; Facts on record for this criterion: 4 of 5. |
| Support | 15% | 6.5 | 0.98 | Live support channels: chat; Live support hours: 24/7; Dedicated manager: not stated; Stated onboarding time: not stated; Stated response target: not stated; Facts on record for this criterion: 2 of 5. |
| Our score | 6.5 |
| Criterion | Weight | Score | Contribution | Why |
|---|---|---|---|---|
| Compliance | 30% | 4.3 | 1.29 | Entities on company registers: 1; Service agreement: not public; general terms of use only; Own security certifications: SOC 2; Licences: none recorded; Facts on record for this criterion: 3 of 4. |
| Coverage | 20% | 4.0 | 0.80 | Countries: 1 country documented; Reach: 1% of the widest provider of this service; Own entities on company registers: none found; Facts on record for this criterion: 1 of 2. |
| Price | 20% | 3.0 | 0.60 | Price: not published (quote only); Setup fee: not disclosed; Deposit: not disclosed; Minimum term: not disclosed; Termination fee: not disclosed; Facts on record for this criterion: 0 of 5. |
| Platform | 15% | 7.9 | 1.19 | API: yes; Integrations: not disclosed; Self-serve sign-up: yes; Documents in the platform: contracts yes, IP assignment not disclosed, closing documents not disclosed; Facts on record for this criterion: 3 of 4. |
| Support | 15% | 8.0 | 1.20 | Live support channels: chat and messenger; Live support hours: 24/7; Dedicated manager: yes; Stated onboarding time: not stated; Stated response target: not stated; Facts on record for this criterion: 3 of 5. |
| Our score | 5.1 |
As the provider states them.
Claimed is the provider’s own count. Documented countries are the ones with evidence from a company register or the provider’s own site; countries we list without evidence are not counted.
Claimed: 90 countries · Documented: 2 countries
| Country | Entity | From | Evidence |
|---|---|---|---|
| Not disclosed | US$399 | Not confirmed, 16 Oct 2026 | |
| Not disclosed | US$399 | Provider’s site, 16 Oct 2026 | |
| Not disclosed | US$399 | Provider’s site, 16 Oct 2026 |
Claimed: 190 countries · Documented: None documented
Claimed: 190 countries · Documented: None documented
Documented: 1 country
| Country | Entity | From | Evidence |
|---|---|---|---|
| — | Custom quote | Provider’s site, 16 Oct 2026 |
Written by an AI model from the data on our pages on 16 Oct 2026. Not a recommendation, not our score, and not a quote from any assistant.
What does the data show about Rise as an Employer of Record?
AI
Rise's EOR price is $399 per employee a month, and a help article says it asks for no upfront payroll deposit. Its EOR page claims 90+ countries; its help centre lists US and UK programs only, so we document 2. Rise Works, Inc., the contracting party, is on the GLEIF register; Rise names no own entity in either country.
What the data does not show
The EOR page's list of about 26 hiring destinations is not an availability list. Rise publishes no EOR setup fee, minimum term or termination fee, and no onboarding time.
What are Rise's main drawbacks?
AI
The gap between the 90+ country EOR claim and two documented programs, and a service agreement that is not public. SOC 2 is stated without a report type or auditor. Contractor payouts have a 190+ claim but no published country list.
What the data does not show
Rise states no support response target. Reviews of Rise are not part of this summary.
Providers with a higher EOR score from us than Rise. How we score
Signals checked 29 Jun 2026
Signals checked 21 Jul 2026
Rise claims 190+ countries for contractor payouts and Agent of Record, and 90+ for EOR. No payout country list is published. The help centre names two EOR programs, the US and the UK; we document those 2 countries. Rise Works, Inc., the contracting party, is on the GLEIF register; no entity of its own is documented in either.
Rise's pricing page shows Global Contractor at $49 per contractor a month, Agent of Record at $299 per contractor a month and Employer of Record at $399 per employee a month, with discounts for startups and non-profits. An older help article gives $50 per active contractor. Direct Payroll shows '$49 Starting At' with no unit.
Yes. Contractors choose fiat or crypto, and payroll can be funded in USD, USDC or USDT. The hybrid payroll page lists bank accounts (wire and ACH, local bank) and USDC and USDT wallets on several chains.
Not by that name. Rise lists Agent of Record: it contracts directly with the contractors and subcontracts their services to the client, which Rise says helps reduce misclassification exposure.
The Master Services Agreement is with Rise Works, Inc., a Delaware company on the GLEIF register. It covers contractor payments, Agent of Record and EOR. The agreement is signed in the platform and not published; only the website terms are.
Last checked: 16 Oct 2026.