Best for: Companies moving contractors onto local employment contracts, a use Remote's EOR page names
In United StatesOwn entity
Pebl for a lower EOR entry price and its own published security certificates; Remote People for Contractor of Record, a US PEO and recruitment alongside EOR.
Pebl lists EOR from US$399 per employee a month and Remote People from US$499. Pebl claims 185+ EOR countries and Remote People 150+. Both publish customer terms, charge no setup fee on the plans quoted, and list contractor management.
A highlighted cell is the better figure where the two compare directly: a lower price, more documented countries, more countries with its own entity, or a higher score from us. Other rows are shown side by side, without a winner.
| Compared | ||
|---|---|---|
| Reach | Global | Global |
| Founded | 2014 | 2018 |
| Headquarters | Palo Alto, California, US | New York, US (APAC HQ: Singapore) |
| EOR price from | US$399 per employee a month[1][2][3] (better) | US$499 per employee a month[4][5][6] |
| EOR countries documented | 157 (better) | 8 |
| EOR countries claimed | 185+ | 150+ |
| EOR countries with its own entity | 6 on company registers (better) | 1 on company registers, 3 more stated by the provider |
| Our Employer of Record score | 7.8 / 10 (better) | 6.9 / 10 |
| Our contractor management score | 6.9 / 10 (better) | 6.7 / 10 |
| Our global payroll score | 5.5 / 10 | 6.6 / 10 (better) |
| Deposit | — | 1 month |
| Minimum term | — | None |
| Support | AI assistant (Alfie), In-house compliance/legal experts, Help Center | Chat, Tickets, Help center |
| Integrations | 250 | 70 |
Ranked by our EOR score. How we score
Best for: Companies moving contractors onto local employment contracts, a use Remote's EOR page names
In United StatesOwn entity
Best for: Startups and global enterprises, in Deel's own words
In United StatesOwn entity
Best for: Companies from startups to enterprises, going by Multiplier's segment pages
Each provider’s EOR score is the weighted mean of these five criteria, each on a 0–10 scale. The weight shows how much a criterion counts.
Pebl
Remote PeopleCompliance weight 30%
Coverage weight 20%
Price weight 20%
Platform weight 15%
Support weight 15%
Pebl sells EOR, contractor management and global payroll, and publishes its master agreement plus the EOR and contractor management product terms. Its EOR entry price is lower, and it lists its own SOC 2 and ISO 27001 certificates. Remote People adds Contractor of Record, a US PEO and recruitment, prices EOR higher on its plan cards, and states a named account manager with EOR. Remote People’s EOR country pages mostly share one template, and its pages disagree on the EOR price, ISO 27001 status and support hours.
Every service either provider offers, at its list price.
| Service | ||
|---|---|---|
| Employer of Record | from US$399 per employee a month[1][2][3] | from US$499 per employee a month[4][5][6] |
| Contractor of Record | Not offered | from US$199 per contractor a month[4][7] |
| Contractor management | from US$60 per contractor a month[8][9] | from US$29 per contractor a month[4][10] |
| Global payroll | Custom quote quoted per case[11] | US$25–US$29 per employee a month[4][12] |
| PEO | Not offered | from US$99 per employee a month[4][13] |
| Recruiting | Not offered | Custom quote quoted per case[4] |
List prices as each provider states them. The team row is the list price times 10 people, per month.
| Compared | ||
|---|---|---|
| List price | from US$399 per employee a month[1][2][3] (better) | from US$499 per employee a month[4][5][6] |
| Setup fee | None | — |
| Team of 10, per month | US$3,990 | US$4,990 |
| Notes | The pricing page lists $399 per employee a month and asks for a quote based on the country and the support needed. Pebl charges no setup or offboarding fees. | EOR Global from $499 per employee a month, the price on the pricing page's plan cards. The cards also list EOR Select from $199 for selected countries and salary ranges ('country and salary conditions apply'). The pricing page's FAQ and the EOR page give EOR Flex from $199 (monthly billing, no setup fee, no minimum term) and EOR Plus from $399 (annual billing and commitment, teams of five or more, no deposit). The rate depends on the country and is quoted before signing. The stated country count differs between pages: 150+ on most, 'local entities across 180+ countries' on the platform page. |
| Compared | ||
|---|---|---|
| List price | from US$60 per contractor a month[8][9] | from US$29 per contractor a month[4][10] |
| Team of 10, per month | US$600 | US$290 |
| Notes | Contractor Management Terms of Service: $60 per contractor for each month the contractor is active, plus a 3% processing fee on each contractor invoice, unless the order form sets other terms. Pebl runs the platform with its partner Wingspan Networks. | The pricing page and its FAQ list $29 for each contractor monthly. The help centre gives a $19 platform fee per payout. Not available for contractors in India or China; payments by direct debit only. |
| Compared | ||
|---|---|---|
| List price | Custom quote quoted per case[11] | US$25–US$29 per employee a month[4][12] |
| Team of 10, per month | — | US$250–US$290 |
| Notes | Price on request. Pebl presents global payroll as part of its Employer of Record service, with no separate published terms. | Payroll on the client's own entities. Global Payroll from $25; US Payroll from $29 (the upper figure). Volume discounts for 50+ employees. The page says go-live in 14 days and, in its FAQ, 2-4 weeks per country. |
| Platform | ||
|---|---|---|
| G2 | 4.6 / 5 · 617 reviews | 4.7 / 5 · 454 reviews |
| Trustpilot | 3.2 / 5 · 6 reviews | 4.5 / 5 · 413 reviews |
| Capterra | — | 4.9 / 5 · 72 reviews |
Figures as each platform publishes them on the date checked; they may have changed since and do not feed our score. Checked 27 Oct 2026.
Written by an AI model from the data on our pages on 15 Oct 2026. Not a recommendation, not our score, and not a quote from any assistant.
What does the data show about Pebl as an Employer of Record?
AI
Pebl lists EOR at $399 per employee a month and charges no setup or offboarding fee. Its country explorer names 150 countries + 7 territories against a claim of 185+; registers show own entities in 6. Its master agreement and EOR terms are public, and it holds its own SOC 2 Type 2 report and ISO/IEC 27001:2022 certificate.
What the data does not show
The $399 is a starting figure and Pebl quotes by country. Deposit, minimum term and onboarding time are not published, and the 18 employment licences Pebl mentions are not named.
What are Pebl's main drawbacks?
AI
Support detail and contractor pricing. Pebl's segment pages advertise 24/7 support without saying who answers, and it names no live channel, response target or dedicated manager. Contractor management costs $60 per contractor a month plus 3% of each invoice. Global payroll has no published price or terms.
What the data does not show
Pebl's growing-companies page reports 85% of tickets resolved in under 24 hours. That is its own past figure, not a stated target.
What does the data show about Remote People as an Employer of Record?
AI
The plan cards show EOR Global from $499 per employee a month; the FAQ gives EOR Flex from $199 with no setup fee or minimum term. It claims 150+ countries, and 8 country pages describe its EOR service specifically. It states it holds SOC 2 Type II, publishes its General Terms and includes a named account manager.
What the data does not show
Own entities: 1 on company registers (Germany) and 3 more stated by the provider. The data does not show which EOR plan or price applies in which country.
What are Remote People's main drawbacks?
AI
Its pages disagree on the EOR price, ISO 27001 status, support hours and onboarding time, and most of its country pages are one template. Hiring needs a signed proposal, deposits sit in one pool it can set off against any amount owed, and the terms allow a one-month service fee on contested terminations.
What the data does not show
The data does not show how many of the 180+ local entities its platform page mentions are its own.
Both cover 150 countries; Pebl alone 7; Remote People alone 46. Countries as each provider lists them for EOR.
Countries both providers list for EOR, with each one’s entity and “from” price there. Where a provider gives no price for the country, its general list price is shown.
| Country | ||
|---|---|---|
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Own · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Own · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Own · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Not disclosed · US$399 | Own · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Own · US$399 | Own · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Own · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Own · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Tonga | US$399 | Not disclosed · US$499 |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| Own · US$399 | Own · US$499 | |
| Not disclosed · US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 | |
| US$399 | Not disclosed · US$499 |
A team’s monthly cost at each provider’s “from” price in United States, then the EOR fees alone for three team sizes, before salary and employer contributions.
10 people on US$100,000 a year each
US$93,733 a monthUS$1,124,800 a year
Cheaper by US$1,000 a month
Percentages are shares of the total, not of salary.
US$94,733 a monthUS$1,136,800 a year
Percentages are shares of the total, not of salary.
Includes gross salary, employer contributions and the EOR fee at each provider’s “from” price. Not included: setup fees, deposits and currency conversion.
| Team | Pebl, a month | Pebl, a year | Remote People, a month | Remote People, a year |
|---|---|---|---|---|
| 5 people | US$1,995 | US$23,940 | US$2,495 | US$29,940 |
| 10 people | US$3,990 | US$47,880 | US$4,990 | US$59,880 |
| 25 people | US$9,975 | US$119,700 | US$12,475 | US$149,700 |
All-in for one person on US$100,000 a year: US$9,373 a month with Pebl, US$9,473 with Remote People. That is gross salary, employer contributions of ≈8% and the EOR fee.[14][15][16]
Services on our list that neither Pebl nor Remote People offers.
On the plan cards Pebl starts lower: US$399 per employee a month against US$499 at Remote People. Remote People's FAQ also gives EOR Flex from $199, so the gap depends on which plan applies.
Pebl's EOR terms let a local affiliate or an in-country partner act as employer, and Pebl does not say which applies where. Remote People's public agreements are from Horizons Global Technology Pte. Ltd., on the ACRA register in Singapore.
Pebl claims 185+ EOR countries and Remote People 150+. Pebl's country explorer names 150 countries plus 7 territories, and Remote People says 8 of its country pages describe the service there.
Pebl lists an AI assistant, in-house experts and a help centre, with 24/7 support on its pages but no named live channel. Remote People lists chat, tickets and a help centre, with 24/5 or 24/7 depending on the page, and a named account manager with EOR.
Pebl lists its own SOC 2 Type 2 report and ISO/IEC 27001:2022 certificate. Remote People states it holds SOC 2 Type II; its pages describe ISO 27001 in different ways, so only SOC 2 is counted.
Last checked: 16 Nov 2026.