Best for: Companies moving contractors onto local employment contracts, a use Remote's EOR page names
In United StatesOwn entity
Pebl for published terms and its own certifications; Native Teams for a lower EOR entry price and a stated Contractor of Record.
Pebl lists EOR from US$399 per employee a month and Native Teams from US$99. Pebl claims 185+ EOR countries and Native Teams 95+. Both offer contractor management, but only Native Teams says it is the Contractor of Record.
A highlighted cell is the better figure where the two compare directly: a lower price, more documented countries, more countries with its own entity, or a higher score from us. Other rows are shown side by side, without a winner.
| Compared | ||
|---|---|---|
| Reach | Global | Global |
| Founded | 2014 | 2020 |
| Headquarters | Palo Alto, California, US | London, UK |
| EOR price from | US$399 per employee a month[1][2][3] | US$99 per employee a month[4][5][6][7] (better) |
| EOR countries documented | 157 (better) | 77 |
| EOR countries claimed | 185+ | 95+ |
| EOR countries with its own entity | 6 on company registers (better) | 0 on company registers, 26 stated by the provider |
| Our Employer of Record score | 7.8 / 10 (better) | 6.0 / 10 |
| Our contractor management score | 6.9 / 10 (better) | 6.6 / 10 |
| Our global payroll score | 5.5 / 10 (better) | 5.3 / 10 |
| Deposit | — | 1.2 months |
| Minimum term | — | 3 months |
| Support | AI assistant (Alfie), In-house compliance/legal experts, Help Center | Email (support@nteams.com), Live chat (in-app), Help centre (help.nativeteams.com) |
| Integrations | 250 | — |
Ranked by our EOR score. How we score
Best for: Companies moving contractors onto local employment contracts, a use Remote's EOR page names
In United StatesOwn entity
Best for: Startups and global enterprises, in Deel's own words
In United StatesOwn entity
Best for: Companies from startups to enterprises, going by Multiplier's segment pages
Each provider’s EOR score is the weighted mean of these five criteria, each on a 0–10 scale. The weight shows how much a criterion counts.
Pebl
Native TeamsCompliance weight 30%
Coverage weight 20%
Price weight 20%
Platform weight 15%
Support weight 15%
Pebl sells EOR, payroll and contractor management under published master terms and its own security reports, and prices EOR at the higher entry point. Native Teams bundles EOR, Contractor of Record, contractor payments and payroll on one platform, opens at a lower price and states it employs through its own entities, though it names none and publishes no EOR or COR agreement. The gap comes from what each puts on the page: Pebl publishes contracts and certificates, Native Teams publishes lower starting prices and a wider set of contractor products.
Every service either provider offers, at its list price.
| Service | ||
|---|---|---|
| Employer of Record | from US$399 per employee a month[1][2][3] | from US$99 per employee a month[4][5][6][7] |
| Contractor of Record | Not offered | from US$99 per contractor a month[4][8][6] |
| Contractor management | from US$60 per contractor a month[9][10] | from US$19 per contractor a month[4][11][6] |
| Contractor payouts | Not offered | Custom quote quoted per case[4][11] |
| Global payroll | Custom quote quoted per case[12] | Custom quote quoted per case[13][14] |
List prices as each provider states them. The team row is the list price times 10 people, per month.
| Compared | ||
|---|---|---|
| List price | from US$399 per employee a month[1][2][3] | from US$99 per employee a month[4][5][6][7] (better) |
| Setup fee | None | — |
| Team of 10, per month | US$3,990 | US$990 |
| Notes | The pricing page lists $399 per employee a month and asks for a quote based on the country and the support needed. Pebl charges no setup or offboarding fees. | A 'starts at' figure, not an all-in cost. The pricing page shows $99; the EOR page and the help centre show the same figure in euros (€99). The EOR page says Native Teams provides EOR through its own entities in 95+ countries and lists 76 countries + 1 territory (Hong Kong). |
| Compared | ||
|---|---|---|
| List price | from US$60 per contractor a month[9][10] | from US$19 per contractor a month[4][11][6] |
| Team of 10, per month | US$600 | US$190 |
| Notes | Contractor Management Terms of Service: $60 per contractor for each month the contractor is active, plus a 3% processing fee on each contractor invoice, unless the order form sets other terms. Pebl runs the platform with its partner Wingspan Networks. | Contractor Pay plan: multi-currency payments, expense cards and contractor agreements. The pricing page shows $19; the help centre shows €19. |
| Platform | ||
|---|---|---|
| G2 | 4.6 / 5 · 617 reviews | — |
| Trustpilot | 3.2 / 5 · 6 reviews | 3.5 / 5 · 287 reviews |
| Capterra | — | 4.5 / 5 · 122 reviews |
Figures as each platform publishes them on the date checked; they may have changed since and do not feed our score. Checked 27 Oct 2026.
Written by an AI model from the data on our pages on 15 Oct 2026. Not a recommendation, not our score, and not a quote from any assistant.
What does the data show about Pebl as an Employer of Record?
AI
Pebl lists EOR at $399 per employee a month and charges no setup or offboarding fee. Its country explorer names 150 countries + 7 territories against a claim of 185+; registers show own entities in 6. Its master agreement and EOR terms are public, and it holds its own SOC 2 Type 2 report and ISO/IEC 27001:2022 certificate.
What the data does not show
The $399 is a starting figure and Pebl quotes by country. Deposit, minimum term and onboarding time are not published, and the 18 employment licences Pebl mentions are not named.
What are Pebl's main drawbacks?
AI
Support detail and contractor pricing. Pebl's segment pages advertise 24/7 support without saying who answers, and it names no live channel, response target or dedicated manager. Contractor management costs $60 per contractor a month plus 3% of each invoice. Global payroll has no published price or terms.
What the data does not show
Pebl's growing-companies page reports 85% of tickets resolved in under 24 hours. That is its own past figure, not a stated target.
What does the data show about Native Teams as an Employer of Record?
AI
Native Teams lists EOR from $99 per employee a month, below all 20 other per-employee EOR prices in USD we compare, with a refundable deposit per hire of one month's gross salary plus 20%. It claims 95+ countries; its EOR page lists 76 countries + 1 territory. Own entities: 0 on company registers, 26 stated by the provider.
What the data does not show
None of the 26 stated entities is named, and only the UK company appears in a register we checked. The EOR agreement is not public, and no onboarding time in days is stated.
What are Native Teams' main drawbacks?
AI
The EOR and COR agreements are not published, the 26 own entities stated on its country pages are unnamed and not on a register we checked, and the ISO 27001 and SOC 2 Type II claims lack a report or certificate. Support hours conflict: Mon-Fri 9:00-17:00 CET in the widget, 24/7 in the terms. No client API is published.
What the data does not show
The data does not show when the 'additional fee' for ending an employment applies or how much it is.
Both cover 76 countries; Pebl alone 81; Native Teams alone 1. Countries as each provider lists them for EOR.
Countries both providers list for EOR, with each one’s entity and “from” price there. Where a provider gives no price for the country, its general list price is shown.
| Country | ||
|---|---|---|
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Own · US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| Own · US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Own · US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Not disclosed · US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Own · US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Own · US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Not disclosed · US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Not disclosed · US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Not disclosed · US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 | |
| US$399 | Not disclosed · US$99 | |
| Own · US$399 | Not disclosed · US$99 | |
| Not disclosed · US$399 | Not disclosed · US$99 | |
| US$399 | Own · US$99 | |
| US$399 | Not disclosed · US$99 |
A team’s monthly cost at each provider’s “from” price in United States, then the EOR fees alone for three team sizes, before salary and employer contributions.
10 people on US$100,000 a year each
US$93,733 a monthUS$1,124,800 a year
Percentages are shares of the total, not of salary.
US$90,733 a monthUS$1,088,800 a year
Cheaper by US$3,000 a month
Percentages are shares of the total, not of salary.
Includes gross salary, employer contributions and the EOR fee at each provider’s “from” price. Not included: setup fees, deposits and currency conversion.
| Team | Pebl, a month | Pebl, a year | Native Teams, a month | Native Teams, a year |
|---|---|---|---|---|
| 5 people | US$1,995 | US$23,940 | US$495 | US$5,940 |
| 10 people | US$3,990 | US$47,880 | US$990 | US$11,880 |
| 25 people | US$9,975 | US$119,700 | US$2,475 | US$29,700 |
All-in for one person on US$100,000 a year: US$9,373 a month with Pebl, US$9,073 with Native Teams. That is gross salary, employer contributions of ≈8% and the EOR fee.[15][16][17]
Services on our list that neither Pebl nor Native Teams offers.
Native Teams starts lower at US$99 per employee a month, against US$399 at Pebl. Native Teams also asks for a refundable deposit of one month's gross salary plus 20% for each EOR hire, which Pebl does not state.
Pebl's EOR terms let a local affiliate or an in-country partner act as employer, and Pebl does not say which applies where. Native Teams says it provides EOR through its own entities in 95+ countries, but names none and holds no entity on company registers.
Pebl claims 185+ EOR countries and its explorer lists 150 countries plus 7 territories. Native Teams claims 95+ and its EOR page lists 76 countries plus 1 territory.
Pebl lists an AI assistant, in-house experts and a help centre, with 24/7 support stated but no live channel named. Native Teams lists email, in-app chat and a help centre; its widget says Mon-Fri 9:00-17:00 CET while its terms say 24/7.
Pebl lists its own SOC 2 Type 2 report and ISO/IEC 27001:2022 certificate. Native Teams states SOC 2 Type II, ISO 27001 and ISO 9001, but publishes no report or certificate.
Last checked: 16 Nov 2026.